Voice AI Investors
Firms and individuals investing in voice AI companies
Firms and individuals investing in voice AI companies
1,340
Investors
435
Companies Funded
| # | Investor | Companies | Last Deal | Stages | |
|---|---|---|---|---|---|
| 1151 | Tribeca Venture Partners | 1 | Jun 2026 | Series C | |
| 1152 | 1 | Aug 2024 | Series A | ||
| 1153 | Fund: $100M | 1 | Aug 2024 | Series A | |
| 1154 | 1 | Aug 2024 | Series A | ||
| 1155 | 1 | Sep 2023 | Pre Seed Round | ||
| 1156 | 1 | Sep 2023 | Pre Seed Round | ||
| 1157 | 1 | — | Venture Round | ||
| 1158 | Fund: $10M | 1 | — | Venture Round | |
| 1159 | SNĂ– Ventures | 1 | Dec 2019 | Seed Round | |
| 1160 | 1 | Sep 2023 | Acquired | ||
| 1161 | 1 | Jan 2022 | Non Equity Assistance | ||
| 1162 | Fund: $27M | 1 | Aug 2024 | Pre Seed Round | |
| 1163 | 1 | Aug 2024 | Pre Seed Round | ||
| 1164 | ICONIQ Capital | 1 | Dec 2021 | Series F | |
| 1165 | Amasia | 1 | Dec 2021 | Series F | |
| 1166 | OMERS Growth Equity | 1 | Dec 2021 | Series F | |
| 1167 | Work-Bench | 1 | Dec 2021 | Series F | |
| 1168 | T-Mobile Ventures | 1 | Dec 2021 | Series F | |
| 1169 | 1 | Jan 2024 | Seed Round | ||
| 1170 | Microsoft Corporation | 1 | Apr 2021 | Acquired | |
| 1171 | Piper Serica VC Fund | 1 | May 2026 | Seed Round | |
| 1172 | Fast Accelerator | 1 | — | Pre Seed Round | |
| 1173 | MARL Accelerator | 1 | — | Pre Seed Round | |
| 1174 | 1 | Nov 2001 | Venture Round | ||
| 1175 | Smilegate Investment | 1 | Nov 2025 | Seed Round | |
| 1176 | Mashup Ventures | 1 | Nov 2025 | Seed Round | |
| 1177 | Base Ventures | 1 | Nov 2025 | Seed Round | |
| 1178 | Schmidt | 1 | Nov 2025 | Seed Round | |
| 1179 | BonAngels Venture Partners | 1 | Nov 2025 | Seed Round | |
| 1180 | LongOn Capital Investments | 1 | Apr 2025 | Pre Seed Round | |
| 1181 | Fund: $100M | 1 | Jun 2024 | Venture Round | |
| 1182 | 1 | Jun 2024 | Venture Round | ||
| 1183 | 1 | Jun 2022 | Debt Financing | ||
| 1184 | Headline | 1 | Mar 2025 | Series A | |
| 1185 | LocalGlobe | 1 | Mar 2025 | Series A | |
| 1186 | Anthropic | 1 | Mar 2025 | Series A | |
| 1187 | HESTA | 1 | Mar 2025 | Series A | |
| 1188 | Possible Ventures | 1 | Mar 2025 | Series A | |
| 1189 | 1 | Oct 2018 | Seed Round | ||
| 1190 | GVFL Ventures | 1 | Apr 2023 | Seed Round | |
| 1191 | 1 | May 2020 | Post | ||
| 1192 | 1 | Aug 2026 | Series B | ||
| 1193 | 1 | Jul 2025 | Acquired | ||
| 1194 | 10x Founders | 1 | Oct 2024 | Pre Seed Round | |
| 1195 | Fund: $300M | 1 | Sep 2024 | Series A | |
| 1196 | Fund: $87M | 1 | Sep 2024 | Series A | |
| 1197 | European Innovation Council Fund | 1 | Sep 2024 | Series A | |
| 1198 | 1 | Sep 2024 | Series A | ||
| 1199 | Google.org | 1 | Nov 2024 | Grant | |
| 1200 | Rakesh Mathur | 1 | Feb 2023 | Pre Seed Round |
1 company · Jun 2026
1 company · Dec 2019
1 company · Dec 2021
1 company · Dec 2021
1 company · Dec 2021
1 company · Dec 2021
1 company · Dec 2021
1 company · Apr 2021
1 company · May 2026
1 company
1 company
1 company · Nov 2025
1 company · Nov 2025
1 company · Nov 2025
1 company · Nov 2025
1 company · Nov 2025
1 company · Apr 2025
1 company · Mar 2025
1 company · Mar 2025
1 company · Mar 2025
1 company · Mar 2025
1 company · Mar 2025
1 company · Apr 2023
1 company · Oct 2024
1 company · Sep 2024
1 company · Nov 2024
1 company · Feb 2023