Voice AI Investors
Firms and individuals investing in voice AI companies
Firms and individuals investing in voice AI companies
1,340
Investors
435
Companies Funded
| # | Investor | Companies | Last Deal | Stages | |
|---|---|---|---|---|---|
| 1 | Fund: $150M | 122 | Jul 2026 | Venture RoundPre Seed RoundSeed RoundSeries A+3 | |
| 2 | Fund: $7.2B | 25 | Jun 2026 | Series BSeries CSeed RoundSeries D+5 | |
| 3 | 17 | Jan 2026 | Seed RoundVenture RoundPre Seed Round | ||
| 4 | 17 | Jul 2026 | Series ASeries CSeries BSeries D+3 | ||
| 5 | Fund: $43.0B | 16 | Jul 2026 | Seed RoundSeries ASeries DSeries C+2 | |
| 6 | Fund: $9.2B | 12 | Aug 2026 | Series AVenture RoundSeries BSeed Round | |
| 7 | Fund: $269M | 10 | Feb 2026 | Series ASeed RoundVenture RoundSeries D | |
| 8 | Fund: $1.0B | 10 | Jun 2026 | Venture RoundSeries ASeed RoundSeries C+1 | |
| 9 | 9 | Feb 2026 | Seed RoundPre Seed RoundVenture RoundConvertible Note | ||
| 10 | Fund: $4.5B | 8 | Jan 2026 | Series CSeries BSeries ASeed Round+1 | |
| 11 | Fund: $2.0B | 8 | Jan 2026 | Series CSeed RoundSeries DSecondary Market+1 | |
| 12 | Fund: $1.0B | 8 | Jun 2026 | Series CSeed RoundVenture RoundSeries B | |
| 13 | Fund: $285M | 8 | Aug 2026 | Pre Seed RoundSeed Round | |
| 14 | Fund: $55.7B | 8 | Feb 2026 | Series BSeries DSeries AVenture Round+1 | |
| 15 | Fund: $20M | 8 | Nov 2025 | Venture RoundSeed RoundPre Seed Round | |
| 16 | Fund: $100M | 8 | Feb 2026 | Venture RoundSeries ASeries BSeed Round | |
| 17 | 8 | Feb 2026 | Series DSeries AVenture RoundSeries C+1 | ||
| 18 | Fund: $3.5B | 8 | May 2026 | Series CSeries BSeed RoundSeries A | |
| 19 | Fund: $5.8B | 7 | Aug 2026 | Series CSeries AVenture RoundSeries B | |
| 20 | Fund: $5.0B | 7 | Jun 2026 | Series BSeries DSeries CVenture Round+1 | |
| 21 | 7 | May 2026 | Venture RoundSeries APrivate EquitySeries B | ||
| 22 | 7 | Feb 2026 | Series BSeries ASeed Round | ||
| 23 | Fund: $1.5B | 7 | Jan 2026 | Series DSeries ASeed RoundSeries B+2 | |
| 24 | 7 | Nov 2025 | Seed RoundSeries AVenture Round | ||
| 25 | 7 | Jan 2025 | Series ASeed RoundVenture RoundPre Seed Round | ||
| 26 | Fund: $3.0B | 6 | Sep 2026 | Seed RoundSeries BVenture RoundSeries A | |
| 27 | Fund: $3.2B | 6 | Nov 2025 | Series CSeries ASeed RoundVenture Round | |
| 28 | Fund: $4.6B | 6 | Jun 2026 | Series BSeries ASeed RoundSeries E | |
| 29 | Fund: $245M | 6 | Feb 2026 | Venture RoundSeries BSeries A | |
| 30 | Fund: $600M | 6 | Feb 2026 | Venture RoundSeries BSeries C | |
| 31 | 6 | Jan 2026 | Series DSecondary MarketVenture RoundSeries B+1 | ||
| 32 | Fund: $3.8B | 6 | Feb 2026 | Seed RoundVenture RoundSeries A | |
| 33 | Fund: $2.0B | 5 | Jul 2026 | Venture RoundSeries A | |
| 34 | 5 | Sep 2025 | Series ASeed RoundSeries B | ||
| 35 | Fund: $6.7B | 5 | Jan 2026 | Series CSeries BSeries ASeries D | |
| 36 | Fund: $770M | 5 | Jan 2026 | Series ASeries BSeed RoundSeries C | |
| 37 | Fund: $2.8B | 5 | Jun 2026 | Series CSeries ASeries B | |
| 38 | 5 | Jun 2024 | Pre Seed RoundVenture Round | ||
| 39 | Fund: $500M | 5 | Apr 2026 | Seed RoundSeries AVenture Round | |
| 40 | Fund: $185M | 5 | May 2026 | Series AVenture RoundSeries C | |
| 41 | Fund: $3.3B | 5 | Sep 2025 | Series AVenture RoundSeries B | |
| 42 | Fund: $80M | 5 | Feb 2026 | Seed RoundVenture RoundSeries B | |
| 43 | Fund: $6.3B | 5 | Dec 2025 | Series CSeries BSeries D | |
| 44 | 5 | Jan 2026 | Series DSeries CSeries B | ||
| 45 | Fund: $750M | 5 | Jul 2026 | Seed RoundSeries A | |
| 46 | Fund: $3.2B | 5 | Mar 2026 | Seed RoundSeries APre Seed Round | |
| 47 | Fund: $88M | 5 | Aug 2026 | Pre Seed RoundSeed Round | |
| 48 | Fund: $2.8B | 4 | Nov 2025 | Series CSeed RoundSeries APre Seed Round | |
| 49 | 4 | Mar 2025 | Series CSeries ASeries B | ||
| 50 | Company Ventures | 4 | Jun 2026 | Seed RoundSeries A |
4 companies · Jun 2026