Voice AI Investors
Firms and individuals investing in voice AI companies
Firms and individuals investing in voice AI companies
1,340
Investors
435
Companies Funded
| # | Investor | Companies | Last Deal | Stages | |
|---|---|---|---|---|---|
| 1301 | 1 | Jul 2024 | Pre Seed Round | ||
| 1302 | Fund: $10M | 1 | Jul 2024 | Pre Seed Round | |
| 1303 | Fund: $15M | 1 | Jul 2024 | Pre Seed Round | |
| 1304 | 1 | Sep 2022 | Venture Round | ||
| 1305 | 1 | Oct 2023 | Venture Round | ||
| 1306 | 1 | Oct 2023 | Venture Round | ||
| 1307 | Fund: $5.0B | 1 | Aug 2026 | Series B | |
| 1308 | 1 | Aug 2026 | Series B | ||
| 1309 | Neo Ventures | 1 | Aug 2026 | Series B | |
| 1310 | 1 | Aug 2026 | Series B | ||
| 1311 | Together Fund | 1 | Aug 2026 | Series B | |
| 1312 | PLUS Capital | 1 | Aug 2026 | Series B | |
| 1313 | Temasek | 1 | — | Venture Round | |
| 1314 | Su Hua | 1 | — | Venture Round | |
| 1315 | 1 | Jan 2026 | Seed Round | ||
| 1316 | Fund: $360M | 1 | Dec 2023 | Series C | |
| 1317 | 1 | Dec 2023 | Series C | ||
| 1318 | 1 | Apr 2025 | Venture Round | ||
| 1319 | 1 | Apr 2025 | Venture Round | ||
| 1320 | 1 | Feb 2024 | Pre Seed Round | ||
| 1321 | Entree Capital | 1 | Mar 2025 | Seed Round | |
| 1322 | Target Global | 1 | Mar 2025 | Seed Round | |
| 1323 | Ben Lang | 1 | Mar 2025 | Seed Round | |
| 1324 | Fund: $4.6B | 1 | Jun 2022 | Series B | |
| 1325 | Tyler Bosmeny | 1 | May 2024 | Seed Round | |
| 1326 | Siqi Chen | 1 | May 2024 | Seed Round | |
| 1327 | Rajat Suri | 1 | May 2024 | Seed Round | |
| 1328 | Michael Seibel | 1 | May 2024 | Seed Round | |
| 1329 | Aaron Levie | 1 | May 2024 | Seed Round | |
| 1330 | 1 | May 2024 | Seed Round | ||
| 1331 | Tarek Alaruri | 1 | May 2024 | Seed Round | |
| 1332 | Richard Aberman | 1 | May 2024 | Seed Round | |
| 1333 | Peer Richelsen | 1 | May 2024 | Seed Round | |
| 1334 | Skyla Credit Union | 1 | Feb 2024 | Seed Round | |
| 1335 | Envisant | 1 | Feb 2024 | Seed Round | |
| 1336 | Dtec Ventures | 1 | Oct 2019 | Series A | |
| 1337 | Amplify Growth Fund (Ajeej Capital) | 1 | Feb 2026 | Debt Financing | |
| 1338 | Fund: $60M | 1 | Jul 2025 | Seed Round | |
| 1339 | 1 | Jan 2023 | Pre Seed Round | ||
| 1340 | 1 | Jul 2018 | Grant |
1 company · Aug 2026
1 company · Aug 2026
1 company · Aug 2026
1 company
1 company
1 company · Mar 2025
1 company · Mar 2025
1 company · Mar 2025
1 company · May 2024
1 company · May 2024
1 company · May 2024
1 company · May 2024
1 company · May 2024
1 company · May 2024
1 company · May 2024
1 company · May 2024
1 company · Feb 2024
1 company · Feb 2024
1 company · Oct 2019
1 company · Feb 2026