Voice AI Investors
Firms and individuals investing in voice AI companies
Firms and individuals investing in voice AI companies
1,340
Investors
435
Companies Funded
| # | Investor | Companies | Last Deal | Stages | |
|---|---|---|---|---|---|
| 1051 | 1 | Sep 2025 | Series B | ||
| 1052 | 1 | Apr 2025 | Series A | ||
| 1053 | 1 | Sep 2022 | Post | ||
| 1054 | 1 | Sep 2022 | Post | ||
| 1055 | Archangel Ventures | 1 | Aug 2026 | Seed Round | |
| 1056 | Admiralty Capital Group | 1 | Aug 2026 | Seed Round | |
| 1057 | Gandel Invest | 1 | Aug 2026 | Seed Round | |
| 1058 | Aussie Angels | 1 | Aug 2026 | Seed Round | |
| 1059 | 1 | Oct 2024 | Pre Seed Round | ||
| 1060 | 1 | Oct 2024 | Pre Seed Round | ||
| 1061 | Well Health Ventures | 1 | Dec 2023 | Seed Round | |
| 1062 | 1 | Dec 2023 | Seed Round | ||
| 1063 | 1 | Dec 2023 | Seed Round | ||
| 1064 | 1 | Dec 2023 | Seed Round | ||
| 1065 | 1 | Dec 2023 | Seed Round | ||
| 1066 | 1 | Feb 2024 | Venture Round | ||
| 1067 | 1 | Jun 2023 | Venture Round | ||
| 1068 | Lunara Partners | 1 | Aug 2026 | Seed Round | |
| 1069 | Jabbar Group | 1 | Aug 2026 | Seed Round | |
| 1070 | DASH Ventures | 1 | Aug 2026 | Seed Round | |
| 1071 | Arthur Waller | 1 | Dec 2024 | Seed Round | |
| 1072 | Guillaume Desloges | 1 | Dec 2024 | Seed Round | |
| 1073 | Female Founders Fund | 1 | Mar 2026 | Seed Round | |
| 1074 | Ministry of Electronics and Information Technology (IndiaAI Mission) | 1 | Sep 2025 | Grant | |
| 1075 | 1 | Jan 2024 | Series A | ||
| 1076 | Geek Ventures | 1 | — | Seed Round | |
| 1077 | MGV | 1 | Jul 2021 | Series A | |
| 1078 | Zeno Ventures | 1 | Feb 2026 | Seed Round | |
| 1079 | Formosa Capital | 1 | Feb 2026 | Seed Round | |
| 1080 | 1 | Feb 2026 | Seed Round | ||
| 1081 | Benjamin Bryant | 1 | Feb 2026 | Seed Round | |
| 1082 | Kevin Moore | 1 | Feb 2026 | Seed Round | |
| 1083 | 1 | Jan 2017 | Private Equity | ||
| 1084 | 1 | Jun 2023 | Secondary Market | ||
| 1085 | Fund: $30.0B | 1 | May 2021 | Series C | |
| 1086 | 1 | May 2021 | Series C | ||
| 1087 | 1 | May 2021 | Series C | ||
| 1088 | 1 | May 2021 | Series C | ||
| 1089 | 1 | May 2021 | Series C | ||
| 1090 | Fund: $1.0B | 1 | May 2021 | Series C | |
| 1091 | Definition Capital | 1 | Dec 2024 | Series A | |
| 1092 | Operator Stack Fund | 1 | Dec 2024 | Series A | |
| 1093 | 1 | Jun 2023 | Venture Round | ||
| 1094 | 1 | Jun 2023 | Venture Round | ||
| 1095 | 1 | Jun 2023 | Venture Round | ||
| 1096 | 1 | Jun 2023 | Venture Round | ||
| 1097 | 1 | Jun 2023 | Venture Round | ||
| 1098 | 1 | Jun 2023 | Venture Round | ||
| 1099 | Tobii Dynavox | 1 | Apr 2022 | Acquired | |
| 1100 | 1 | Dec 2020 | Grant |
1 company · Aug 2026
1 company · Aug 2026
1 company · Aug 2026
1 company · Aug 2026
1 company · Dec 2023
1 company · Aug 2026
1 company · Aug 2026
1 company · Aug 2026
1 company · Dec 2024
1 company · Dec 2024
1 company · Mar 2026
1 company · Sep 2025
1 company
1 company · Jul 2021
1 company · Feb 2026
1 company · Feb 2026
1 company · Feb 2026
1 company · Feb 2026
1 company · Dec 2024
1 company · Dec 2024
1 company · Apr 2022