Voice AI Investors
Firms and individuals investing in voice AI companies
Firms and individuals investing in voice AI companies
1,340
Investors
435
Companies Funded
| # | Investor | Companies | Last Deal | Stages | |
|---|---|---|---|---|---|
| 851 | 1 | Mar 2025 | Seed Round | ||
| 852 | 1 | Oct 2025 | Series A | ||
| 853 | 1 | Oct 2025 | Series A | ||
| 854 | 1 | Oct 2025 | Series A | ||
| 855 | Fund: $140M | 1 | Oct 2025 | Series A | |
| 856 | Fund: $150M | 1 | Oct 2025 | Series A | |
| 857 | 1 | Feb 2024 | Post | ||
| 858 | 1 | May 2023 | Venture Round | ||
| 859 | 1 | Feb 2022 | Seed Round | ||
| 860 | Together | 1 | Feb 2022 | Seed Round | |
| 861 | Rohit Bansal | 1 | Feb 2022 | Seed Round | |
| 862 | 1 | — | Series A | ||
| 863 | Patrick Amiel | 1 | May 2025 | Seed Round | |
| 864 | Alexandre Ricardo | 1 | May 2025 | Seed Round | |
| 865 | Alain Mevellec | 1 | May 2025 | Seed Round | |
| 866 | Touring Capital | 1 | Oct 2024 | Series B | |
| 867 | Mitsui & Co. | 1 | Oct 2024 | Series B | |
| 868 | Scrub Capital | 1 | Jun 2025 | Series A | |
| 869 | Doctolib | 1 | Jun 2024 | Acquired | |
| 870 | Fund: $108M | 1 | Apr 2025 | Pre Seed Round | |
| 871 | Fund: $82M | 1 | Apr 2025 | Pre Seed Round | |
| 872 | Caduceus Capital Partners | 1 | Jun 2025 | Seed Round | |
| 873 | Bread and Butter Ventures | 1 | Jun 2025 | Seed Round | |
| 874 | Mayo Clinic | 1 | Jun 2025 | Seed Round | |
| 875 | Fund: $4.0B | 1 | Nov 2024 | Series A | |
| 876 | Fund: $91.4M | 1 | Nov 2024 | Series A | |
| 877 | Fund: $2.6B | 1 | Nov 2024 | Series A | |
| 878 | 1 | Nov 2024 | Series A | ||
| 879 | 1 | Nov 2024 | Series A | ||
| 880 | 1 | Nov 2024 | Series A | ||
| 881 | 1 | Nov 2024 | Series A | ||
| 882 | 1 | Mar 2023 | Venture Round | ||
| 883 | 1 | Jun 2022 | Grant | ||
| 884 | 1 | Feb 2024 | Seed Round | ||
| 885 | 1 | Feb 2024 | Seed Round | ||
| 886 | Fund: $400M | 1 | Jan 2025 | Venture Round | |
| 887 | 1 | Jan 2025 | Venture Round | ||
| 888 | 1 | Jan 2025 | Venture Round | ||
| 889 | 1 | Jan 2025 | Venture Round | ||
| 890 | 1 | Jan 2025 | Venture Round | ||
| 891 | Ascension Ventures | 1 | May 2026 | Pre Seed Round | |
| 892 | Mark McDermott | 1 | May 2026 | Pre Seed Round | |
| 893 | Russell Hart | 1 | May 2026 | Pre Seed Round | |
| 894 | YourNest Venture Capital | 1 | Dec 2024 | Venture Round | |
| 895 | Ankur Capital | 1 | Dec 2024 | Venture Round | |
| 896 | Finsight Seed Fund | 1 | Dec 2024 | Venture Round | |
| 897 | Tenity | 1 | Jan 2023 | Seed Round | |
| 898 | NFT Ventures | 1 | Jan 2023 | Seed Round | |
| 899 | Fund: $1.0B | 1 | Oct 2024 | Series D | |
| 900 | 1 | Oct 2024 | Series D |
1 company · Feb 2022
1 company · Feb 2022
1 company · May 2025
1 company · May 2025
1 company · May 2025
1 company · Oct 2024
1 company · Oct 2024
1 company · Jun 2025
1 company · Jun 2024
1 company · Jun 2025
1 company · Jun 2025
1 company · Jun 2025
1 company · May 2026
1 company · May 2026
1 company · May 2026
1 company · Dec 2024
1 company · Dec 2024
1 company · Dec 2024
1 company · Jan 2023
1 company · Jan 2023