Voice AI Investors
Firms and individuals investing in voice AI companies
Firms and individuals investing in voice AI companies
1,340
Investors
435
Companies Funded
| # | Investor | Companies | Last Deal | Stages | |
|---|---|---|---|---|---|
| 901 | 1 | Oct 2024 | Series D | ||
| 902 | 1 | Jan 2025 | Corporate Round | ||
| 903 | Fund: $300M | 1 | Aug 2022 | Series A | |
| 904 | 1 | Dec 2022 | Seed Round | ||
| 905 | 1 | Dec 2022 | Seed Round | ||
| 906 | Fund: $47M | 1 | Dec 2022 | Seed Round | |
| 907 | Fund: $85M | 1 | Dec 2022 | Seed Round | |
| 908 | 1 | Mar 2026 | Series A | ||
| 909 | Fund: $73M | 1 | Mar 2026 | Series A | |
| 910 | 1 | Mar 2026 | Series A | ||
| 911 | 1 | Mar 2026 | Series A | ||
| 912 | 1 | Mar 2026 | Series A | ||
| 913 | 1 | — | Pre Seed Round | ||
| 914 | TechAlliance of Southwestern Ontario | 1 | Sep 2022 | Venture Round | |
| 915 | 1 | Sep 2022 | Venture Round | ||
| 916 | Anthology Fund (Anthropic) | 1 | Jun 2025 | Series A | |
| 917 | Proximity Ventures | 1 | Jun 2025 | Series A | |
| 918 | Crossbeam | 1 | Jun 2025 | Series A | |
| 919 | 49Palms | 1 | Jun 2025 | Series A | |
| 920 | 1 | Jun 2023 | Series A | ||
| 921 | 1 | Dec 2011 | Venture Round | ||
| 922 | 1 | Dec 2011 | Venture Round | ||
| 923 | Fund: $332M | 1 | Aug 2022 | Series A | |
| 924 | Fund: $250M | 1 | Jun 2021 | Series A | |
| 925 | 1 | Jun 2021 | Series A | ||
| 926 | 1 | Jun 2021 | Series A | ||
| 927 | 1 | Jun 2021 | Series A | ||
| 928 | Fund: $500M | 1 | Jun 2021 | Series A | |
| 929 | 1 | Jun 2021 | Series A | ||
| 930 | 1 | Jun 2021 | Series A | ||
| 931 | 1 | Jun 2021 | Series A | ||
| 932 | 1 | Jun 2021 | Series A | ||
| 933 | Stellaris Venture Partners | 1 | Jan 2026 | Seed Round | |
| 934 | Madhusudanan R | 1 | Jan 2026 | Seed Round | |
| 935 | Fund: $10.5B | 1 | Dec 2024 | Pre Seed Round | |
| 936 | 1 | Apr 2024 | Pre Seed Round | ||
| 937 | Inovia Capital | 1 | Apr 2024 | Pre Seed Round | |
| 938 | 1 | Apr 2024 | Pre Seed Round | ||
| 939 | Fund: $150M | 1 | Jan 2025 | Seed Round | |
| 940 | 1 | Jan 2025 | Seed Round | ||
| 941 | 1 | Jan 2025 | Seed Round | ||
| 942 | LifeX Ventures | 1 | Jan 2025 | Seed Round | |
| 943 | 1 | Jan 2025 | Seed Round | ||
| 944 | Fund: $30M | 1 | Jan 2025 | Seed Round | |
| 945 | NP Hard | 1 | Mar 2026 | Pre Seed Round | |
| 946 | 1 | Feb 2024 | Venture Round | ||
| 947 | 1 | Oct 2023 | Venture Round | ||
| 948 | 1 | Oct 2023 | Venture Round | ||
| 949 | 1 | Jun 2023 | Venture Round | ||
| 950 | 1 | Jun 2023 | Venture Round |
1 company · Sep 2022
1 company · Jun 2025
1 company · Jun 2025
1 company · Jun 2025
1 company · Jun 2025
1 company · Jan 2026
1 company · Jan 2026
1 company · Apr 2024
1 company · Jan 2025
1 company · Mar 2026