Voice AI Investors
Firms and individuals investing in voice AI companies
Firms and individuals investing in voice AI companies
1,340
Investors
435
Companies Funded
| # | Investor | Companies | Last Deal | Stages | |
|---|---|---|---|---|---|
| 801 | 1 | Jun 2026 | Series B | ||
| 802 | 1 | Jun 2026 | Series B | ||
| 803 | Sameer Nigam | 1 | Jun 2026 | Series B | |
| 804 | Anshu Sharma | 1 | Jun 2026 | Series B | |
| 805 | Tom Blomfield | 1 | Oct 2024 | Pre Seed Round | |
| 806 | 1 | Oct 2024 | Pre Seed Round | ||
| 807 | Base10 | 1 | Jun 2026 | Series A | |
| 808 | Serac Ventures | 1 | Sep 2025 | Pre Seed Round | |
| 809 | 1 | Sep 2025 | Pre Seed Round | ||
| 810 | KAIST Venture Investment Holdings | 1 | Sep 2025 | Pre Seed Round | |
| 811 | 1 | Nov 2023 | Grant | ||
| 812 | 1 | Nov 2023 | Grant | ||
| 813 | Schmidt Sciences | 1 | Nov 2023 | Grant | |
| 814 | X by Unifonic | 1 | Jan 2026 | Series A | |
| 815 | 1 | Jan 2026 | Series A | ||
| 816 | Sadu | 1 | Jan 2026 | Series A | |
| 817 | 1 | Mar 2025 | Seed Round | ||
| 818 | Starwood Capital | 1 | Jan 2026 | Series D | |
| 819 | Fund: $930.0B | 1 | Jan 2026 | Series D | |
| 820 | 1 | May 2024 | Pre Seed Round | ||
| 821 | 1 | May 2024 | Pre Seed Round | ||
| 822 | 1 | May 2024 | Pre Seed Round | ||
| 823 | 1 | Oct 2024 | Pre Seed Round | ||
| 824 | Julian Lange | 1 | Oct 2024 | Pre Seed Round | |
| 825 | Draper B1 | 1 | May 2026 | Venture Round | |
| 826 | Fund: $50M | 1 | Jul 2025 | Private Equity | |
| 827 | 1 | Mar 2020 | Private Equity | ||
| 828 | 1 | Mar 2020 | Private Equity | ||
| 829 | 1 | Mar 2020 | Private Equity | ||
| 830 | PayNearMe | 1 | Sep 2026 | Acquired | |
| 831 | Brighton Park Capital | 1 | Nov 2019 | Venture Round | |
| 832 | Comcast | 1 | — | Venture Round | |
| 833 | Acrobator | 1 | — | Venture Round | |
| 834 | Crosslink Capital | 1 | Feb 2026 | Seed Round | |
| 835 | Threshold | 1 | Feb 2026 | Seed Round | |
| 836 | Surge Point | 1 | Feb 2026 | Seed Round | |
| 837 | Cedar Capital | 1 | Feb 2026 | Seed Round | |
| 838 | Fund: $33.0B | 1 | Jul 2024 | Venture Round | |
| 839 | 1 | Jul 2024 | Venture Round | ||
| 840 | 1 | Jul 2024 | Venture Round | ||
| 841 | 1 | Jul 2024 | Venture Round | ||
| 842 | 1 | Jul 2025 | Acquired | ||
| 843 | NFX | 1 | Apr 2025 | Pre Seed Round | |
| 844 | Long Journey Ventures | 1 | Apr 2025 | Pre Seed Round | |
| 845 | Cibersons | 1 | Apr 2025 | Pre Seed Round | |
| 846 | 1 | Apr 2025 | Series A | ||
| 847 | 1 | Apr 2025 | Series A | ||
| 848 | Allied Group | 1 | Apr 2025 | Series A | |
| 849 | Goldbell Investments | 1 | Apr 2025 | Series A | |
| 850 | Fund: $2.3B | 1 | Mar 2025 | Seed Round |
1 company · Jun 2026
1 company · Jun 2026
1 company · Oct 2024
1 company · Jun 2026
1 company · Sep 2025
1 company · Sep 2025
1 company · Nov 2023
1 company · Jan 2026
1 company · Jan 2026
1 company · Jan 2026
1 company · Oct 2024
1 company · May 2026
1 company · Sep 2026
1 company · Nov 2019
1 company
1 company
1 company · Feb 2026
1 company · Feb 2026
1 company · Feb 2026
1 company · Feb 2026
1 company · Apr 2025
1 company · Apr 2025
1 company · Apr 2025
1 company · Apr 2025
1 company · Apr 2025