Voice AI Investors
Firms and individuals investing in voice AI companies
Firms and individuals investing in voice AI companies
1,340
Investors
435
Companies Funded
| # | Investor | Companies | Last Deal | Stages | |
|---|---|---|---|---|---|
| 601 | 1 | — | Venture Round | ||
| 602 | Fund: $400M | 1 | Feb 2026 | Series D | |
| 603 | Fund: $1.1B | 1 | Feb 2026 | Series D | |
| 604 | Fund: $17.5B | 1 | Feb 2026 | Series D | |
| 605 | 1 | Sep 1981 | Venture Round | ||
| 606 | Trilantic North America | 1 | Sep 2023 | Pre Seed Round | |
| 607 | 1 | May 2026 | Acquired | ||
| 608 | 1 | Sep 2021 | Series B | ||
| 609 | Fund: $55M | 1 | Sep 2021 | Series B | |
| 610 | 1 | Sep 2021 | Series B | ||
| 611 | 1 | Sep 2021 | Series B | ||
| 612 | 1 | Sep 2021 | Series B | ||
| 613 | 1 | Sep 2021 | Series B | ||
| 614 | Fund: $650M | 1 | Sep 2021 | Series B | |
| 615 | Fund: $48M | 1 | Sep 2021 | Series B | |
| 616 | 1 | Sep 2021 | Series B | ||
| 617 | SIVentures | 1 | Aug 2025 | Venture Round | |
| 618 | 1 | May 2000 | Series A | ||
| 619 | Crestline Investors | 1 | Dec 2020 | Venture Round | |
| 620 | 1 | Dec 2025 | Series B | ||
| 621 | Assurant Ventures | 1 | Jun 2022 | Series A | |
| 622 | Fund: $1.6B | 1 | Feb 2025 | Series B | |
| 623 | 1 | Feb 2025 | Series B | ||
| 624 | 1 | Jan 2026 | Series A | ||
| 625 | 1 | Feb 2025 | Pre Seed Round | ||
| 626 | Maveron | 1 | Nov 2025 | Seed Round | |
| 627 | Serena Ventures | 1 | Nov 2025 | Seed Round | |
| 628 | 1 | May 2021 | Series B | ||
| 629 | Fund: $1.4B | 1 | Feb 2025 | Series A | |
| 630 | 1 | Feb 2026 | Acquired | ||
| 631 | 1984.vc | 1 | Nov 2025 | Series A | |
| 632 | Vesey Ventures | 1 | Nov 2025 | Series A | |
| 633 | 1 | Mar 2025 | Series A | ||
| 634 | Zapier | 1 | — | Seed Round | |
| 635 | Atlassian Ventures | 1 | — | Seed Round | |
| 636 | 1 | Jan 2023 | Seed Round | ||
| 637 | Fund: $15.5B | 1 | Nov 2024 | Venture Round | |
| 638 | Fund: $20M | 1 | Oct 2023 | Venture Round | |
| 639 | 1 | Jun 2026 | Series B | ||
| 640 | 1 | Oct 2024 | Pre Seed Round | ||
| 641 | 1 | Oct 2024 | Pre Seed Round | ||
| 642 | Fund: $60M | 1 | Oct 2024 | Pre Seed Round | |
| 643 | 1 | Oct 2024 | Pre Seed Round | ||
| 644 | 1 | Mar 2024 | Series A | ||
| 645 | 1 | Jan 2022 | Post | ||
| 646 | 1 | Feb 2020 | Venture Round | ||
| 647 | 1 | Sep 2019 | Convertible Note | ||
| 648 | Exitfund | 1 | Dec 2024 | Seed Round | |
| 649 | iSeed Ventures | 1 | Dec 2024 | Seed Round | |
| 650 | Llama Ventures | 1 | Dec 2024 | Seed Round |
1 company · Sep 2023
1 company · Aug 2025
1 company · Dec 2020
1 company · Jun 2022
1 company · Nov 2025
1 company · Nov 2025
1 company · Nov 2025
1 company · Nov 2025
1 company
1 company
1 company · Dec 2024
1 company · Dec 2024
1 company · Dec 2024