Voice AI Investors
Firms and individuals investing in voice AI companies
Firms and individuals investing in voice AI companies
1,340
Investors
435
Companies Funded
| # | Investor | Companies | Last Deal | Stages | |
|---|---|---|---|---|---|
| 651 | Fund: $1.3B | 1 | Apr 2022 | Series C | |
| 652 | 1 | Apr 2022 | Series C | ||
| 653 | 1 | Mar 2017 | Venture Round | ||
| 654 | 1 | Mar 2017 | Venture Round | ||
| 655 | Fund: $3.5B | 1 | Mar 2017 | Venture Round | |
| 656 | KAUST Innovation Ventures | 1 | Apr 2026 | Pre Seed Round | |
| 657 | DisrupTech Ventures | 1 | Apr 2026 | Pre Seed Round | |
| 658 | Maza Ventures | 1 | Apr 2026 | Pre Seed Round | |
| 659 | YOUXEL Ventures | 1 | Apr 2026 | Pre Seed Round | |
| 660 | Flat6Labs Jordan Seed Fund | 1 | Feb 2025 | Seed Round | |
| 661 | Fund: $800M | 1 | Oct 2025 | Venture Round | |
| 662 | 1 | Oct 2025 | Venture Round | ||
| 663 | 1 | Dec 2024 | Series B | ||
| 664 | Fund: $58M | 1 | Dec 2024 | Series B | |
| 665 | 1 | Dec 2024 | Series B | ||
| 666 | Fund: $55M | 1 | Feb 2025 | Venture Round | |
| 667 | 1 | Feb 2025 | Venture Round | ||
| 668 | 1 | Feb 2025 | Venture Round | ||
| 669 | Brandenburg Investment Bank | 1 | Feb 2025 | Venture Round | |
| 670 | Flybridge | 1 | Jan 2026 | Series A | |
| 671 | Umami Capital | 1 | Jan 2026 | Series A | |
| 672 | 1 | Feb 2022 | Venture Round | ||
| 673 | 1 | Feb 2022 | Venture Round | ||
| 674 | 1 | Feb 2022 | Venture Round | ||
| 675 | Fund: $70M | 1 | Feb 2022 | Venture Round | |
| 676 | Fund: $100.0B | 1 | Feb 2022 | Venture Round | |
| 677 | Fund: $75M | 1 | Jan 2021 | Venture Round | |
| 678 | Fund: $1.0B | 1 | Jul 2025 | Series C | |
| 679 | 1 | Jul 2025 | Series C | ||
| 680 | Fund: $2.0B | 1 | Jul 2025 | Series C | |
| 681 | 1 | Jul 2025 | Series C | ||
| 682 | 1 | Jul 2025 | Series C | ||
| 683 | Fund: $250M | 1 | Jan 2026 | Seed Round | |
| 684 | Transpose Capital | 1 | Jan 2026 | Seed Round | |
| 685 | 1 | Jul 2022 | Seed Round | ||
| 686 | NIF ASI | 1 | Jul 2022 | Seed Round | |
| 687 | Fund: $12M | 1 | Jul 2022 | Seed Round | |
| 688 | 1 | Jul 2022 | Seed Round | ||
| 689 | 1 | Jul 2022 | Seed Round | ||
| 690 | 1 | Sep 2020 | Pre Seed Round | ||
| 691 | 1 | Sep 2020 | Pre Seed Round | ||
| 692 | 1 | Jun 2025 | Venture Round | ||
| 693 | Fund: $1000.0B | 1 | Nov 2025 | Seed Round | |
| 694 | Fund: $800M | 1 | Nov 2025 | Seed Round | |
| 695 | A* Capital | 1 | Dec 2024 | Seed Round | |
| 696 | Lightspeed | 1 | Dec 2024 | Seed Round | |
| 697 | 1 | Jun 2023 | Venture Round | ||
| 698 | 1 | Jun 2023 | Venture Round | ||
| 699 | Fund: $400M | 1 | — | Venture Round | |
| 700 | 1 | Feb 2026 | Series B |
1 company · Apr 2026
1 company · Apr 2026
1 company · Apr 2026
1 company · Apr 2026
1 company · Feb 2025
1 company · Feb 2025
1 company · Jan 2026
1 company · Jan 2026
1 company · Jan 2026
1 company · Jul 2022
1 company · Dec 2024
1 company · Dec 2024